HALL A: Tuesday 15th March, 2022.
Chairman & Co-Chairman: Prof. V.U. Ukaegbu, Prof. Olaleye
Judges: Prof. E.E. Bassey, Dr. Isibor, Dr. S. Jaro
S/N | HALL | TIME | AB ID | TITLE/ AUTHOR(S) | GROUP |
1 | A | 15:10 | |||
2 | A | 15:25 | 105 | Geological and Geochemical Investigation of Cassiterite Around Kuruze Area of Wamba, North Central Nigeria. Ahmed M.U., Yola A.M., Inuwa I.A., Ekeyi I.O | ECG |
3 | A | 15:40 | 124 | Evaluation of the Mineral Potential of Nupe Basin, Nigeria using integrated Core and Aeromagnetic datasets. Ayatu Ojonugwa Usman, Chris Chukwudi Ezeh, Ifeanyi Augustine Chinwuko, Amobi Chigozie Ekwe, Ema Michael Abraham, Geogerbest Azuoko and Joshua Chima Chizoba | ECG |
4 | A | 15:55 | 802 | Geochemical exploration for Pb-Zn mineralization in the Abakaliki Anticlinorium using stream sediments. Gregory Udie Sikakwe and Bolarinwa Ridwan Olalekan | ECG |
5 | A | 16:10 | 104 | Geological, Mineralogy and Geochemistry of Tajimi Iron Ore Resources in Part of Koton- Karfe, Sheet 227SW, North–Central Nigeria. Mubaraq Olayiwola Adewole and Usman Shehu Onoduku | ECG |
Tues Break time | |||||
6 | A | 16:35 | 804 | Lineament Analysis, Inference of Geological Structures and Economic Minerals Resources Evaluation in Oban Massif, South Eastern Nigeria. Agbebia M. A., Nwosu, J. I., Egesi, N. and Opuwari, M. | ECG |
7 | A | 16:50 | 803 | Paleokinematic reconstruction and wellbore breakout analysis of in situ stress orientation in a Niger Delta Oilfield: Implications for tectonic reactivation in Nigeria Fidelis A. Abija | ECG |
HALL B: Tuesday 15th of March, 2022.
“Chairman & Co-Chairman: Prof. O. Goni, Prof. A. Edet, Dr. H. O. Nwankwoala”
Judges: Prof. D. Obi, Dr. N. O. Adebisi, Dr. O.O. Ige
S/N | HALL | TIME | AB ID | TITLE/ AUTHOR(S) | GROUP |
Tues Break Time | |||||
1 | B | 15:10 | 517 | A Hydrogeological Investigation of the Basement Complex terrain of Okene, part of sheet 246, Kabba. Dare Adeniyi | HYD |
2 | B | 15:25 | 303 | Oil Spillage and the Ogoni Experience: Implication for Oil Exploration in New Sites in Nigeria. Ahmed M.U ., Yola A.M ., Inuwa I.A .,Ekeyi I.O | EVG |
3 | B | 15:40 | 512 | Groundwater Exploration and Aquifer Protective Capacity Mapping In Parts of Rivers State Using Geo-Electrical Resistivity Survey. Kekwaru, M.M., Udom. G. J., Nwankwoala, H. O. | HYD |
4 | B | 15:55 | 313 | Assessment of Potential Toxic Elements in Surface Water of Industrialized Area in Nnewi North Local Government Area Southern Nigeria. Kenechukwu Ifeanyichukwu A., Elizabeth Okoyeh I, O Ikechukwu Onwe M. and Ogechukwu Ben-Owope. A | EVG |
5 | B | 16:10 | |||
Tues Break time | |||||
6 | B | 16:35 | 506 | Soil and Water Assessment Tool (SWAT model) for Estimating Groundwater Recharge in Sokoto-Rima River Basin, Northwestern Nigeria. Ernest .O. Akudo , and Boniface. C.E. Egboka | HYD |
7 | B | 16:50 | 306 | Occurrence and Spatial Distribution of Metals in Soils Around Pb-Zn Ore Mine. Bridget C. Igwe ,Victor O. Omonona ,Gregory U. Sikakwe | EVG |
8 | B | 17:05 | 511 | Hydrogeochemical Characterization and Quality Assessment of Groundwater based on Entropy Weighted Water Quality Index (EWQI) and Principal Component Analysis (PCA) in parts of Ibadan Metropolis, Southwestern Nigeria. Maryam Abdus-Salam ,Idris Salami , Tomiwa Adeniji , Adenike Falana , Victoria Omotunde ,Yusuf Akinsanya and Adewole Gbadebo | HYD |
HALL C: Tuesday 15th March, 2022.
Chairman & Co-Chairman: Prof. G.O. Adeyemi, Prof. S.O. Omosuyi, Dr. N. E Ekeocha
Judges: Dr. O.O. Osinowo, Dr. Udensi, E.E., Dr. I.A. Oha
S/N | HALL | TIME | AB ID | TITLE/ AUTHOR(S) | GROUP |
Tues Break Time | ENG | ||||
1 | C | 15:10 | 405 | Geophysical Assessment of Groundwater Resources of Abakaliki Metropolis, LowerBenue Trough, Nigeria. Ayatu Ojonugwa Usman ., Joshua Chima Chizoba ., Victor Olufemi Omonona ., George-Best Azuoko ., Iheanyi Maduabuchi Ikeazota ., Ifeanyi Augustine Chinwuko and Chidiebere Chukwu Ani | GEO |
2 | C | 15:25 | 224 | Hydrogeological and Geotechnical Investigations of Some Gully Erosion-Prone Areas in Parts of Awka- Orlu Escarpment, Nigeria. Stella NwaifeChibuzor , Boniface Chukwuka. E. Egboka , Elizabeth Ifeyinwa. Okoyeh , Ogechukwu Anastasia Ben-Owope , Akudo Ernest Orji | ENG |
3 | C | 15:40 | 410 | Optimization of Pipeline Routes Using GIS Techniques. Jennifer Yashi, Israel Ekeyi, and Paul I. Daudu | GEO |
4 | C | 15:55 | 208 | Spatial Distribution of Bearing Capacity of Soils for Shallow Foundationsin Port Harcourt, Southeastern Nigeria. E. U. Nnurum, C. U. Ugwueze, A. C. Tse, and T.K.S. Abam. | ENG |
5 | C | 16:10 | 214 | Evaluation of Subsoil Properties of Part of Ifite-Awka, Aambra State, South Eastern Nigeria. Ogechukwu Anastasia Ben-Owope; Elizabeth IfeyinwaOkoyeh; Kenechukwu Agbomma Ifeanyichkwu and Nwaife Stella Chibuzor | ENG |
Tues Short time | |||||
6 | C | 16:35 | 217 | Geotechnical Index Properties of Polluted Inter-Tidal Sediments of The Bodo Creek, Eastern NigerDelta, Nigeria. V. S. Igbani, and A. C. Tse | ENG |
7 | C | 16:50 | 408 | Combined Gravity and Magnetic Geophysical Techniques for Mapping Subsurface Structural Features around Osogbo and Environs, Southwestern Nigeria. Hansen – Ayoola A.O , Osinowo O.O , Ayinde O.N. , Ajayi S.F. , Akinwale R.P , and Fashola O.E. | GEO |
8 | C | 17:05 | 223 | Estimation of California Bearing Ratio and Unconfined Compressive Strength Based on Index Properties Using Regressive Equations: A Case of Patti Formation, Southern Bida Basin, Nigeria. Obasaju Daniel Opemipo, Jeremiah, Omowumi Blessing, Oloruntola, Moroof Ayuba, Rufai and Danga, Onimisi | ENG |
HALL D: Tuesday 15th of March, 2022.
“Chairman & Co-Chairman: Prof. N.G. Obaje, Prof. H. Hamza, Prof C. E. Eze”
Judges: Prof. S.A. Opeloye, Prof. Mode, Dr. S.L. Fadiya
S/N | HALL | TIME | AB ID | TITLE/ AUTHOR(S) | GROUP |
1 | D | 15:10 | 807 | Climate Change Mitigation Potential of Mangrove Sediments of Niger Delta, Nigeria. Nwankwo, C., Tse, A.C. and Nwankwoala, H.O. | GED |
2 | D | 15:25 | 615 | Ichnologic and foraminiferal evidences of euxenic conditions of black shale, Calabar Flank, South-Eastern Nigeria. Ekhalialu, Ogie Macaulay & Ogidi, Anthony Odama | SED |
3 | D | 15:40 | 610 | Integrated Biostratigraphic Study of Well “Alpha”, Niger Delta. Ekhalialu, Ogie Macaulay &Ukpong, Aniediobong Jonah | SED |
4 | D | 15:55 | 634 | Multivariate Geochemical and Geostatistical approach in the characterization and Evaluation of the Potential Source Rocks of Awgu Formation in the Middle Benue Trough, Nigeria. LM Adamu, NG Obaje, A Bomai, M Zonna, JA Adeoye, RG Oladimeji | SED |
5 | D | 16:10 | 637 | Sedimentological and Ichnological Approaches to Depositional Environment Interpretations of the Amasiri Sandstone Member of the Eze-Aku Formation, Southern Benue Trough, Nigeria. Ogechukwu A. Moghalu, Ogechi C. Ekwenye , and Ayonma W. Mode | SED |
Tues Break Time | |||||
6 | D | 16:35 | 613 | Mud Gas as a Tool in Formation Evaluation, Case of Papa Field Niger Delta. Ekhalialu, O. M., Ukpong, A. J., Nganje, T. N. & Ukpong I. J. | SED |
7 | D | 16:50 | 644 | Palynostratigraphy, Paleoclimate and Paleoenvironmental of Well-V UBUME Field Niger Delta Basin, Nigeria. Victoria Okereke, Godwin J. Udom and Richmond U Ideozu | SED |
8 | D | 17:05 | 654 | Determination of Sediment Dispersal Patterns of the Devonian Strata Clair Field, West of Shetland Basin using Sedimentary Logs and Borehole Image Analysis Okechukwu Eche Okpobiri, Uche Peters Adiela, Ebiegberi Oborie | SED |
9 | D | 17:20 | 808 | High Resolution Biostratigraphy and Palaeoenvironment of AVG-1 Well, Offshore of the Greater Ughelli depobelt, Niger Delta. Avong, S.J., Obiosio, E.O., Hamidu I.and Nwaejije, E.C | SED |
10 | D | 17:35 | 653 | 3D Seismic Attributes Analysis for Reservoir Characterization in Gabo Field, Niger Delta, Nigeria. Amupitan, F.G; Odigi, M.I; Ugwu, S.A | SED |
HALL A: Wednesday 16th March, 2022.
Chairman & Co-Chairman: Prof. O.A. Okunlola, Dr. E.A. Damisa, Dr N. Egesi
Judges: Prof. P.N. Nnabo, Dr. A.T. Bolarinwa, Engr. Bolarinwa
S/N | HALL | TIME | AB ID | TITLE/ AUTHOR(S) | GROUP |
1 | A | 9:40 | 805 | Open Cast Mining: Threat to Water and Soil Quality in Parts of Abakiliki Area, South Eastern Nigeria Nwokeke, O. N., Alichi, A. U., Oluwunmi, O. J., Ujubuonu, E. G. Rotimi, O. O. | NGSA |
2 | A | 9:55 | 810 | Geochemistry and Economic Evaluation of Clay Types Of Ogbakiri and Ifoko-Elem Sangana (Rivers State); Biseni (Bayelsa State) and Ayakoromo (Delta State), Central Niger Delta, Nigeria. A.T. Somiari, N.S. Yango, E.B. Avwenayeri J.A.Wagbara, E.M. Oyeghe, E.E.Ofubu, E.O. Agberem | NGSA |
3 | A | 10:10 | 802 | Study Of Open Cast Mining Pit Hazards and the Environmental Risk Factors in Abakaliki Area and its Environs, Southeastern, Nigeria. Alichi, A. U., 1rotimi, O. O., 1ujubuonu, E. G., Oluwunmi O. J. | NGSA |
4 | A | 10:25 | 807 | Preliminary Report on the Geochemical Mapping in Share Sheet 202, North Central Nigeria. Odunlami,B.E, Garba, A.A, Umar B.C., Yakubu,S., Ayara, E.S. and Adelugba, L.F. | NGSA |
5 | A | 10:40 | 808 | Preliminary Report on the Geochemical Mapping Of Jebba Sheet 181, North Central Nigeria. Okunola O. W., Garba A. A., Umar Bature, Yakubu S., Adelugba L.F., Anzaku B., Sani S. | NGSA |
Wed Break Time | |||||
6 | A | 11:05 | 804 | Occurences, Compositional Features and Genetic Affinity of Ilmenite Deposit in Campoo-Bissaula, Southeast Adamawa Massif Northeast Nigeria Julius B. Kwache, Eyo E. Ntekim and Abdulrazaq A. Garba | NGSA |
7 | A | 11:20 | 803 | Appraisal of Geothermal Energy Resourses as an Alternative to Hydrocarbon Resources; A Case Study of Anambra Basin Southeastern Nigeria. Samson Emmanuel Ejiga, Garba Abdulrazak, Kaka Imam, Abba Adamu Usman and Fadeyi Solape Simeon | NGSA |
8 | A | 11:35 | 103 | Geochemical and Lithomorphological variation of Migmatites around Mararraban Liman Katagum Part of sheet 149 SW Bauchi: Petrologic Relation. Tahir Garba Ahmad, Ahmed Isa Haruna, Faisal Abdullahi | ECG |
9 | A | 11:50 | 106 | Petrogenesis of Rare-Metal Pegmatites in Akwanga-Wamba Areas of North-Central Basement Complex in Nigeria. Anthony Chukwu and Smart C. Obiora | ECG |
10 | A | 12:05 | 107 | Geology, petrography and Geochemistry of Arum and environs North Central Nigeria. A.S.Usman, B.S.Jatau and S. Iyakwari | ECG |
Wed Break Time | |||||
11 | A | 12:30 | 108 | Evaluation of the Mineral Potential of Southern Bida Basin, Nigeria using integrated Core and Aeromagnetic datasets. Ayatu Ojonugwa Usman, Chris Chukwudi Ezeh, Ifeanyi Augustine Chinwuko, Amobi Chigozie Ekwe, Ema Michael Abraham, Geogerbest Azuoko and Joshua Chima Chizoba | ECG |
12 | A | 12:45 | 801 | A Review of Gold Ore Processing Technologies Iorsue Akaahar, Isah Folorunsho I., Daniel Gbenga A. , Esther A, Arisekola T.M. | NGSA |
13 | A | 13:00 | 806 | Assessment of Radionuclides Content of Lead-Zinc Mines in Abakaliki Area, Lower Benue Trough, Southeastern Nigeria Odiamehi .P., Adekeye O.A., Bale, R.B. and Fadeyi, S.S. | NGSA |
14 | A | 13:15 | 809 | Regional Ground Gravity Survey of Ondo and Ekiti States Adejuwon B. B., Adeyemo B. K., Abba A.U., Kaka Imam, and Garba A. A. | NGSA |
HALL B: Wednesday 16th of March, 2022.
Chairman & Co-Chairman: Prof. T.K.S. Abam, Prof. S.B. Olobaniyi
Judges: Prof. A.C. Tse, Dr. H.U. Dibal, Dr. A. Momoh
S/N | HALL | TIME | AB ID | TITLE/ AUTHOR(S) | GROUP |
1 | B | 9:40 | 318 | Open cast mining: threat to water and soil quality in parts of Ebonyi, South Eastern Nigeria. Nwokeke, O. N., Alichi, A. U., Oluwunmi, O. J., Ujubuonu, E. G. Rotimi, O. O. | EVG |
2 | B | 9:55 | 515 | Determination of aquifer parameters for planning groundwater treatment schemes in okenogbam community in eleme local government area of Rivers state. Bright OgoloTamunoemiegbam, Dr. D.C Okujagu, Paul Mogaba | HYD |
3 | B | 10:10 | 310 | Ikpukulu River Pollution Investigation Using Trace and Heavy Metals in Bottom Sediment. Cookey Tamunoemi Eunice, Okujagu. D.C | EVG |
4 | B | 10:25 | 513 | Hydrochemical evaluation of groundwater quality characteristics and human health risk assessment of nitrate in the Gboko agricultural district, central Nigeria. Omonona OV, Umar ND, Azuoko G-B, Okanlawon MO, Ekwe AC | HYD |
5 | B | 10:40 | 307 | Soil carcinogenic risk assessment in three major automobile workshops in portharcourt. Chisom Sarah Ikwumelezeh, Dr. D.C Okujagu, Paul Mogaba | EVG |
Wed Break Time | |||||
6 | B | 11:05 | 314 | Regression Analysis, Geo-Accumulation and Ecological Risk Assessment Of An Active River Bottom Sediment In Borokiri (Ikpukulu River), NigerDelta, Nigeria. Lucky victor, Elewa-Ikpakwu Chikanka Joy, Okujagu, D C | EVG |
7 | B | 11:20 | 501 | Physicochemical assessment of groundwater of Gidan Alkali and environs. Michelle Solomon Woje , Kitha Mbitsa , Ibrahim Habib Adamu | HYD |
8 | B | 11:35 | 502 | Hydrodynamics and origin of a ‘wonder lake’ in the Nachi area of southeastern Nigeria: the 2013 case study. Okechukwu Pius Aghamelu, Joseph IduAmah, and Nwaneto Alex Nwatalar | HYD |
9 | B | 11:50 | 503 | Hydrochemical Evolution, Water Quality Indices, Irrigation Suitability and Pollution Index of Groundwater (PIG) Around Eastern Niger Delta, Nigeria. Akakuru, Obinna Chigoziem , Eze, Chika U , Okeke, Osita.C | HYD |
10 | B | 12:05 | 504 | Hydrogeological Study of Anambra State: Using Vertical Electrical Sounding and Aquifer parameters. Austin C. Okonkwo , Christopher C. Ezeh and Chidiebere H. Nnamani. | HYD |
Wed Break Time | |||||
11 | B | 12:30 | 505 | Assessment of Groundwater Quality in Onne, Eleme LGA, Rivers State. Chumu, M. U., Ngah, S. A. and Ubong, I.U. | HYD |
12 | B | 12:45 | 507 | Aspects of the Hydrogeology of Esit Eket LGA of AkwaIbom State Nigeria. E. U. Edet, G. J. Udom, N. Egesi and M. Opuwari | HYD |
13 | B | 13:00 | 508 | Hydrogeochemical Assessment of WaterQuality in Sokoto Metropolis. Hafsat Opeyemi Abdulrasheed , Mohammed Dauda , Ibrahim Habib Adamu | HYD |
14 | B | 13:15 | 509 | Towards the sustainable management of the Groundwater Resource based on the National Water Resources Bill, 2020 of the Federal Republic of Nigeria – a review. Joachim Ibeziako Ezeji, PhD | HYD |
HALL C: Wednesday 16th March, 2022.
Chairman & Co-Chairman: Prof. E. Ayolabi, Prof. A.A. Adepelumi, Prof. C. Z. Akaolisa
Judges: Dr. M.A. Oladunjoye, Dr. W.O. Raji, Dr. Ademeso
S/N | HALL | TIME | AB ID | TITLE/ AUTHOR(S) | GROUP |
1 | C | 9:40 | 222 | Vibracoring of Contaminated Intertidal Mangrove Sediments: Innovative Methods of Coring and Splitting of Cores. Ekeocha, Nnamdi E., Akpokodje, Enuvie G, Acra, Edward J. and Dickensen, Hector | ENG |
2 | C | 9:55 | 429 | Integrated Gravity, Airborne and in-situ Gamma ray spectrometry approach for geologic mapping and Mineral Exploration in the Southern Benue Trough and Anambra Basin, Nigeria. Onyinye Martina Eze and Amos Uhegbu | GEO |
3 | C | 10:10 | 201 | Geotechnical assessment of subgrade and sub-base quality for the design and construction of road pavement in parts of the coastal section of AkwaIbom State, Eastern Niger Delta, Nigeria. F. A. Abija | ENG |
4 | C | 10:25 | 202 | Landslide susceptibility assessment of Calabar, Nigeria usingGeotechnical, Remote Sensing and Multi-Criteria Decision Analysis: Implications for urban planning and development. Fidelis A. Abija , Joseph I. Nwosu , Abimbola I. Ifedotun and Chuka C. Osadebe | ENG |
5 | C | 10:40 | 203 | Predicting ground subsidence due to long term oil/gas production in a NigerDelta basin, Nigeria: implications for CO2 EOR and geosequestration. F. A. Abija and T. K. S. Abam | ENG |
Wed Break Time | |||||
6 | C | 11:05 | 204 | Correlation of Strength Properties with Rotary Drill Penetration Rate in Soft and Hard Rock Using LinearRegression Analysis. S.A.Agbalajobi , R.I. Obaro ,M.A.Jethro , and E.O. Oyathelemi | ENG |
7 | C | 11:20 | 205 | Quality Assessment of Roadstone Aggregates from Some Intrusive Rock Quarries in Parts of Southeastern Nigeria. J.K., Agubom, O.C. Okeke and C.C.Z. Akaolisa | ENG |
8 | C | 11:35 | 206 | Application of Electrical Resistivity and Induced Polarization Methods in Discriminating Excavation: A case study of proposed filling station, Federal University Oye-Ekiti. Aroyehun M.T, Igboama W.N, Hammed O.S | ENG |
9 | C | 11:50 | 207 | Effects of coal fly ash admixtures on cement and lime stabilization of expansive soils derived from Mamu Formation in Enugu area, Southeastern Nigeria. Chinyere C. Amadi and Osita C. Okeke | ENG |
10 | C | 12:05 | 209 | Mechanical Stabilization of a Pegmatite Derived Lateritic Soil fromIkire, Southwestern Nigeria. Gabriel O. Adeyemi and Ibrahim O. Arogunyo | ENG |
Wed Break Time | |||||
11 | C | 12:30 | 210 | Geotechnical Characterization and Stabilization of Gully Erosion Soil at Auchi, Anambra Basin Southeastern Nigeria. Ibrahim Oyediran and Oluwasegun Mikail | ENG |
12 | C | 12:45 | 211 | Predicting Compression Index of Fine Grained Soil Using Artificial Neural Network and Multiple Linear Regression. Ibrahim A. Oyediran and Adebimpe C. Adeniyi | ENG |
13 | C | 13:00 | 212 | Geotechnical Properties of Weathered Meta-Sedimentary Rocks along PosSelim Highway, Perak, Malaysia. Dr Johnbosco I. Nkpadobi | ENG |
14 | C | 13:15 | 213 | Towards developing sustainable infrastructures: the need for separate Geotechnical Consultants on construction projects in Nigeria. Moshood N. Tijani and Fidelis A. Abija | ENG |
HALL D: Wednesday 16th of March, 2022.
Chairman & Co-Chairman: Prof. E.A. Okosun, Prof. M.E. Nton
Judges: Prof. A.A. Zarma, Prof. N.K. Samaila, Dr. O.C. Adeigbe “
S/N | HALL | TIME | AB ID | TITLE/ AUTHOR(S) | GROUP |
1 | D | 9:40 | 606 | The Palynological Investigation and Paleoenvironmental study of an Outcropping unit of Awgu Formation, South Eastern Nigeria. Blessing Avwata, Geoffrey Soronnadi-Ononiwu, Innocent Didei | SED |
2 | D | 9:55 | 612 | Reservoir Compartmentalization Based on Mud Gas: Examples From the “Papa Field”, Niger Delta. Ukpong, A. J. & Ekhalialu, O. M. | SED |
3 | D | 10:10 | 614 | Reservoir sedimentology and its implication to hydrocarbon production. Case study of “Well Oscar”, Northern Depobelts, Niger Delta. Ekhalialu, Ogie Macaulay | SED |
4 | D | 10:25 | 629 | Environment of Deposition of the Cretaceous Sediments of Awi Formation in the Calabar Flank, South Eastern Nigeria. Usani, Bruce Christopher, Ukpong, Aniediobong Jonah, Ukpong, Itorobong Jonah, Usman, Abubakar | SED |
5 | D | 10:40 | 655 | Climate change challenges along the Nigerian Coastline Sanjeev Sharma, Joseph Omoniyi | SED |
Wed Break Time | |||||
6 | D | 11:05 | 631 | Chemostratigraphy and Geochemistry of Wells A and B Agbada Formation: An Inorganic Oilfield Scale Prediction. Ani B. Memuduaghan, Kingsley O. Okengwu, Selegha Abrakasa | SED |
7 | D | 11:20 | 652 | Early –Late Miocene Sequence Stratigraphy of AVG-1 Well, Offshore Of the Greater Ughelli Depobelt, Niger Delta. Avong, S.J., Obiosio, E.O., Hamidu I. and Nwaejije, E.C. | SED |
8 | D | 11:35 | 617 | Preliminary Provenance Analysis of the Bima Sandstone Upper Benue Through Northeastern Nigeria. A Case Study of Kaltungo Inlier. Habu Serah , Halidu Hamza , Obaje Nuhu , Fube Ajol , Iliya Mamidak | SED |
9 | D | 11:50 | 601 | Biostratigraphical Analysis of a Section of Nkporo Shale in Calabar Flank, Southeastern Nigeria. AsukwoEssienItam, Victoria InyangEmeka, ChimezieNdunagumEmeka , and RomeoAkombiOjong | SED |
10 | D | 12:05 | 602 | Sediment Grain SizeCharacterization Alongthe Qua Iboe River/Estuary Bank, Southeastern Nigeria. Asukwo Essien Itam , Godwin IniekeJoshua , Bartholomew Ime Etuk , Blessing Adamma Nwankwo, Linda Uchenna Oriaku, Wills Williams Amos and Jane Ezinne Ezema | SED |
Wed Break Time | |||||
11 | D | 12:30 | 603 | Hydrocarbon Generative Potential of Adag-01Well, Central Swamp Depobelt, NigerDelta Basin,Nigeria. Trust-Paul, Bakyu Gideon F.A | SED |
12 | D | 12:45 | 604 | Geochemical, Diageneticand depositional Characteristics of Agbaja ironstone exposed at Enegbaki, Bida Basin, Nigeria. Toba bamidele | SED |
13 | D | 13:00 | 605 | Granulometric and Geochemical Analyses Ofstream Sediments From Olayinka and its Environs, Southwestern Nigeria: Implication of Mineralization Potential. Bamigboye, O. S. , Adedoyin, A. D ., Omorinoye, O. A. , Issa, T. A . and Bamidele, T. E . | SED |
14 | D | 13:15 | 607 | Amplitude Versus Offset Analysis For Reservoir Characterization Of ‘ZetaField’, Onshore , Niger Delta. Christopher E. Okon &Chiedu S. Okereke | SED |
HALL A: Wednesday 16th March, 2022.
Chairman & Co-Chairman: Prof. S.S. Dada, Prof. A.J. Adeola
Judges: Mr. T.M. Aresikola, Dr. K.A.N. Adiat, Dr. M.S. Kolawole
S/N | HALL | TIME | AB ID | TITLE/ AUTHOR(S) | GROUP |
1 | A | 15:10 | 811 | Aspects of the Genesis of Barite Mineralization in the Azara and Sauni-Sarki Areas of the Central Benue Trough, Nigeria Oguntimehin. T.O., Odiamehi, P. ,Akande, S.O. and Adekeye, O.A. | NGSA |
2 | A | 15:25 | 812 | The Geology and Geochemistry of Banded Iron Formation in Kabba Area, Northcentral Nigreria L. Ihekwuaba , P. Odiamehi , O.O. | NGSA |
3 | A | 15:40 | 109 | Structural and Geochemical Evaluation of Gold Deposits around Angwan Dasu, part of Share sheet 202 NW and Jebba sheet 181 SW, Southwestern Nigeria. Jimoh Ajadi, Fatimah Bukola Toyin, Abdulwasiu Sunday Babatunde, Abdulrasaq Olawale Busari, and Taofeeq Ayinde Issa | ECG |
4 | A | 15:55 | 110 | Geochemical Evaluation of Okatakpokpo Coal in the Northern Anambra Basin of Nigeria. Felix B. Fatoye, Yomi B. Gideon and Joseph I. Omada | ECG |
5 | A | 16:10 | 111 | Petrography and Mineral Chemistry of Pyroxene Gneiss in Obudu, SE Nigeria and Their Petrological Significance. Ifeoma Agbi, Barth N. Ekwueme, Ekere E. Ukwang | ECG |
Wed Break Time | |||||
6 | A | 16:35 | 112 | Mapping surface Geology and Structure using airborne Geophysical Data – A case study of the Ibillo-Okene Area, Southwestern Nigeria. Isaac Ajigo | ECG |
7 | A | 16:50 | 113 | Dynamic Analysis of Small-Scale Faults in the Southern Part of Lower Benue Trough: Implication for Riedel Shearing. Jacob E. Obarezi, Michael I. Oden, Bassey E. Ephraim and Emmanuel. M. Iroka | ECG |
8 | A | 17:05 | 114 | The Use of Trace and Minor Elements in Galena and Sphalerite to Distinguishing Genetic Types and Temperature of Formation of Pb-Zn Ore Deposit of Southern Benue Trough, SE Nigeria. Jacob E. Obarezi, Michael I. Oden, and Bassey E. Ephraim | ECG |
HALL B: Wednesday 16th of March, 2022.
Chairman & Co-Chairman: Prof. Y.B. Asiwaju Bello, Prof. G.J. Udom
Judges: Dr. I. Oyediran, Dr. N.G. Goki, Dr. A. Momoh
S/N | HALL | TIME | AB ID | TITLE/ AUTHOR(S) | GROUP |
1 | B | 15:10 | 510 | Application of analytical Hierachy Process (AHP) to Spatially Delineate Groundwater Potential Zones Within Obubra, Nigeria. Kudamnya, Ebenezer A., Joshua, Godwin I., Ochelebe, I., Oko Alexander A. | HYD |
2 | B | 15:25 | 514 | Geophysical Evaluation of Groundwater Quality Via Geoeletric Imaging Within Anchor University and its Suburbs. O.E. OYANAMEH, E.S JOEL, K.O. Afolabi, O.V. Fatoye, O.C. Ayeni | HYD |
3 | B | 15:40 | 516 | Efficacy of the conventional electrical resistivity method and PQWT for groundwater investigation in parts of Abeokuta, Southwestern Nigeria. Oladele Oluwafemi Olawale , Michael Adyinka Oladunjoye ,Nelson Ayajuru , MarufAgbaje | HYD |
4 | B | 15:55 | 518 | Evaluation of the Suitability of Coastal Groundwater under Tidal influence for Irrigation and Drinking Purposes in Okerenkoko, Gbaramatu Kingdom, Nigeria. Osakpolor M. Omorogieva, Joel A. Tonjoh, Oyitare Brisibe and Jennifer C. Ugwuja | HYD |
5 | B | 16:10 | 519 | Assessment of Coastal Groundwater Quality for Suitability of Drinking Purposes in Okerenkoko, Niger Delta Region of Nigeria. Osakpolor M. Omorogieva, Roger D. Beckie, Joel A. Tonjoh, Oziofu A. Ehinlaye and Bolaji C. Adebayo | HYD |
Wed Break Time | |||||
6 | B | 16:35 | 520 | Reconnaissance Scale Exploration of Hydrocarbon Resources Based on Structural and Geophysical Constraints: An Application to the Bida Basin Habu J. Serah, Adekeye O. Adeleye, Andongma W. Tende | HYD |
7 | B | 16:50 | 301 | Analysis of Seasonal Prevalence of Mercury at Solid Waste Dumpsites in Port Harcourt and its Prevention. Loremikan, A.G., Ngah, S.A., Abam, T.K.S. and Ubong, I.U | EVG |
8 | B | 17:05 | 302 | Heavy Metals and Hydrocarbons in Soils around Leaking Underground Petroleum Facilities in Idu, Rivers State. Iyebor, E. W., Ngah, S. A., Abam, T.K.S., and Ubong, I.U. | EVG |
HALL C: Wednesday 16th March, 2022.
Chairman & Co-Chairman: Prof. M.O. Olorunfemi, Prof. K. Oyedele, Prof K. K. Nwozor
Judges: Prof. A. Idris-Nda, Dr. M.I. Oladapo, Dr. J.S. Ejepu
S/N | HALL | TIME | AB ID | TITLE/ AUTHOR(S) | GROUP |
1 | C | 15:10 | 215 | Effect of Vibration fromthree selected quarry sites in Kwara State on Buildings. Olatunji K.J. , Omoola S.G. and Abiola M.M. | ENG |
2 | C | 15:25 | 216 | Geological mapping of a wetland with Ground Penetrating Radar: Hydrological and Engineering deductions. Rotimi Akinwale , Ayolabi Elijah , Oluwatimilehin Balogun , Olajide Okunubi and Dayo Ebun | ENG |
3 | C | 15:40 | 218 | Hydrogeological and Geotechnical Investigations of Some Gully Erosion-Prone Areas in Parts of Awka- Orlu Escarpment, Nigeria. Stella NwaifeChibuzor , Boniface Chukwuka. E. Egboka , Elizabeth Ifeyinwa. Okoyeh, Ogechukwu Anastasia Ben-Owope , Akudo Ernest Orji | ENG |
4 | C | 15:55 | 219 | Preliminary Physical, Geotechnical and Geochemical investigations of Clays around Akerebiata, Ilorin, North-central Nigeria. Sikiru O. Abdulraman, Suraju A. Adepoju and Kabiru Mustapha | ENG |
5 | C | 16:10 | 220 | Structure, Mechanical Properties and Application of Some Advanced Magnesium-Aluminum Alloys. Engr. D. A. Dikko, Engr. Prof. S. B. Hassan | ENG |
Wed Break Time | |||||
6 | C | 16:35 | 221 | Geotechnical and Geostatistical Analysis of Supare and its Suburbs Rocks as Dimension Stone, Ondo State, South-Western Nigeria. J.K. Ayeni, O.E. Oyanameh, T.S Fagbemigun, B.B. Onoghoro | ENG |
